THE CLUB'S CHAMPIONSHIP SHOWS
1928 - TO DATE
Best in Show
Gallery.
(Scroll the page and click on photo's to enlarge)
Where no
records are available for Best in Show, both Dog & Bitch CC Winners have been
listed.
(Please note:- Two Championship Shows were
held in 1947.)
|
YEAR |
DATE |
JUDGE |
DOGS | ENTRIES |
| 1928 |
Nov. 7th |
Mr. W. L. McCandlish | 101 |
299 |
| 1929 |
Sept. 5th |
Mrs. E. S. Quicke | 107 | 345 |
| 1930 |
Sept. 4th |
Mr. A.G. Cowley | 77 | 262 |
| 1931 |
Sept. 3rd |
Mr. Wm. McBain | 96 | 290 |
| 1932 |
Sept. 8th |
Mrs. D.S. Caspersz | 106 | 270 |
| 1933 |
Aug. 31st |
Major W. G. Johnson | 105 | 289 |
| 1934 |
Sept. 13th |
Captain H. R. Phipps | 112 | 348 |
| 1935 |
July 3rd |
Mr. J. L. Merrill | 91 | 230 |
| 1936 |
Sept. 8th |
Mrs. Scrase Dickins | 88 | 219 |
| 1937 |
Sept. 7th |
Mr. G. Davidson | 77 | 206 |
| 1938 |
Sept. 6th |
Mr. W. M. Singleton | 102 | 221 |
|
NO SHOWS DURING THE WAR YEARS |
||||
| 1946 |
May 9th |
Mrs. C. J. Barber | 76 | 247 |
| 1947 | Feb. 28th | Mr. R.J. Gadsden | 88 | 244 |
| 1947 | Sept. 26th | Mrs. W. D. Madden | 55 | 131 |
| 1948 | Oct. 13th | Mrs. D.S. Caspersz | 91 | 262 |
| 1949 | Aug. 31st | Mr. Alex Wright | 101 | 235 |
|
1950 |
Oct. 13th | Mr. W. M. Singleton | 101 | 230 |
| 1951 |
Aug. 23rd |
Dr. C. Bremer | 100 | 224 |
| 1952 | Sept. 11th | Mr. W. Crawford | 94 | 198 |
| 1953 | July 3rd | Mr. A. Gee | 104 | 244 |
| 1954 | July 2nd | Mrs. D.S. Caspersz | 88 | 195 |
| 1955 | July 1st | Mr. W. Berry | 100 | 234 |
| 1956 | June 29th | Miss L. Vassilopulo | 82 | 164 |
| 1957 | June 28th | Miss B. Penn Bull | 97 | 189 |
| 1958 | June 27th | Mr. J. R. Ross | 117 | 246 |
| 1959 | July 3rd | Mr. W. M. Singleton | 102 | 199 |
| 1960 | July 1st | Mrs. L. J. Dewar | 99 | 250 |
| 1961 | June 30th | Mrs. K. M. Ross | 105 | 233 |
| 1962 | June 29th | Miss P. Drummond | 94 | 218 |
| 1963 | June 28th | Mr. J. T. Bailes | 116 | 303 |
| 1964 | July 3rd | Mr. C. C. Stalter | 109 | 261 |
| 1965 | July 2nd | Mrs. E. Meyer | 101 | 247 |
| 1966 | July 1st | Mr. W. Gill | 105 | 268 |
| 1967 | June 30th | Mr. W. M. Singleton | 102 | 246 |
| 1968 | June 28th | Miss B. D. Sedorski | 91 | 228 |
| 1969 | June 3rd | Mr. G. Barr | 99 | 255 |
| 1970 | July 30th | Miss B. Penn Bull | 111 | 289 |
| 1971 | July 1st | Mr. G. H. Robson | 123 | 267 |
| 1972 | June 29th | Miss J. Miller | 119 | 275 |
| 1973 | June 29th | Mrs. M. A. Micklethwaite | 103 | 238 |
| 1974 | June 27th | Mr. H. Wright | 115 | 283 |
| 1975 | July 3rd | Mr. L. T. Norman | 109 | 254 |
| 1976 | July 2nd | Mrs. M. Walkington-Wiscombe | 104 | 226 |
| 1977 | June 30th | Miss P. Drummond | 111 | 213 |
| 1978 | June 29th | Mr. J. Jeffs | 107 | 248 |
| 1979 | June 29th | Mrs. G. Yates | 99 | 252 |
| 1980 | July 3rd | Mrs. D. Standen | 113 | 278 |
| 1981 | July 4th | Mrs. M. Owen | 99 | 206 |
| 1982 | July 3rd | Mr. R. Gadsden | 104 | 259 |
| 1983 | July 2nd | Miss B. Penn Bull | 170 | 405 |
| 1984 | June 29th | Mr. J. S. Gaskell | 100 | 217 |
| 1985 | July 6th | Mrs. N. Holland | 117 | 265 |
| 1986 | July 5th | Mr. R. Pogson | 120 | 257 |
| 1987 | July 4th | Mr. H. F. Owen | 118 | 229 |
| 1988 | July 3rd | Mrs. M. A. Micklethwaite | 122 | 238 |
| 1989 | July 1st | Mr. A. Gill | 123 | 232 |
| 1990 | June 30th | Mr. S. Plane | 110 | 200 |
| 1991 | July 6th | Mr. M. G. Scanlan | 131 | 234 |
| 1992 | July 4th | Miss J. Miller | 128 | 229 |
| 1993 | July 3rd | Mrs. C. Annan | 146 | 236 |
| 1994 | July 2nd | Mr. R. Platt | 107 | 178 |
| 1995 | July 1st | Mrs. S. Gaskell | 98 | 136 |
| 1996 | July 6th | Mr. R. Taylor | 100 | 133 |
| 1997 | July 4th | Miss D. Blackstone | 123 | 191 |
| 1998 | July 4th | Mrs. A. Platt | 103 | 131 |
| 1999 | July 3rd | Mr. R. Pogson | 87 | 98 |
| 2000 | July 2nd | Mrs. F. Wright | 99 | 134 |
| 2001 | June 30th | Mr. S. Plane | 84 | 107 |
| 2002 | July 6th | Mrs. S. Maclachlan | 71 | 102 |
| 2003 | July 6th | Mr. J. S. Gaskell | 83 | 112 |
| 2004 | July 3rd | Mrs. N. Taylor | 79 | 114 |
| 2005 | July 2nd | Mr. J. Falconer | 95 | 123 |
| 2006 | July 2nd | Mr. D. Guy | 106 | 135 |
|
2007 |
June 30th | Mrs. A. Falconer | 100 | 133 |